- Home
- City Government
- Departments & Divisions
- Utilities
- Utility Billing
- Rates for Water and Sewer
Rates for Water and Sewer and Storm-2022/2023
Bi-Monthly Water Rates
Meter Size | Included Units | Rate | |
---|---|---|---|
5/8" | 4 | $53.12 | |
1" | 10 | $135.94 | |
1 1/2" | 23 | $306.00 | |
2" | 41 | $543.92 | |
3" | 92 | $1,223.68 | |
4" | 164 | $2,175.32 | |
6" | 267 | $4,894.58 | |
Water Outside City Limits | |||
5/8" | 4 | $79.68 | |
1" | 10 | $203.91 | |
1 1/2" | 23 | $459.00 | |
2" | 41 | $815.88 | |
3" | 92 | $3,262.98 | |
8" | 650 | $12,925.54 | |
Low Income | |||
5/8" | 8 | $13.28 | |
Outside City Limits Low Income | |||
5/8" | 8 | $19.92 | |
Consumption over the included units | per unit | $4.89 | |
Outside City Limits Overage | per unit | $7.34 | |
One unit = 748 Gallons | |||
Amounts include a 5.33% B&O Utility Tax |
Bi-Monthly Sewer Rates
Meter Size | Included Units | Rate |
---|---|---|
5/8" | 4 | $119.76 |
1" | 10 | $316.06 |
1 1/2" | 23 | $711.02 |
2" | 41 | $1,264.26 |
3" | 92 | $2,844.44 |
4" | 164 | $5,056.70 |
6" | 267 | $11,377.62 |
Low Income | ||
5/8" | 8 | $29.94 |
Consumption over the included units 5/8" |
per unit | $4.68 |
Consumption over the included units All other meter sizes |
per unit |
$4.30 |
Amounts include a 5.33% B&O Utility Tax |
Bi-Monthly Storm Drainage Rates
Service | Method | Rate |
---|---|---|
Single Family | ERU* | $30.54 |
Low Income | ERU* | $7.64 |
Other Developed Property | ISU** | $30.54 |
*ERU=Equivalent Residential Unit | flat fee | |
**ISU=Impervious Surface Unit (1 unit =2500 Sq. Ft.) | multiplied by ISU | $30.54 per unit |